| NAME | RELATIONSHIP TO HEAD OF FAMILY | MARITAL STATUS | AGE | OCCUPATION | WHERE BORN? | 
| Isabella COWE | Head | Widow | 50 | Annuitant | Scotland | 
| Peter COWE | Son | Unmarried | 19 | Mercantile Clerk | Scotland | 
| John Gibson COWE | Son | Unmarried | 17 | Architects Assistant | Scotland | 
| James COWE | Son | Unmarried | 15 | Bank Clerk | Scotland | 
| Robert Gentle COWE | Son | Unmarried | 12 | Scholar | Nd. Berwick | 
| Isa Gibson COWE | Daughter | Unmarried | 13 | Scholar | Nd. Berwick | 
| Isabella GIBSON | Mother | Widow | 76 | Annuitant | Scotland | 
| William YOUNGER | Head | Widower | 74 | Formerly Dairyman | Scotland | 
| George YOUNGER | Son | Unmarried | 40 | Cabinet Makers Porter | Nd. Berwick | 
| Elizabeth YOUNGER | Daughter | Unmarried | 32 | House Keeper | Nd. Berwick | 
| C.F. PORRITT | Head | Married | 65 | Agent House | Nd. Newcastle | 
| G.A. PORRITT | Wife | Married | 49 | Wife | Nd. Tweedmouth | 
| H.J.D. PORRITT | Son | Unmarried | 23 | Agent | Nd. Newcastle | 
| J.D. PORRITT | Daughter | Unmarried | 20 | No occupation | Nd. Newcastle | 
| M.M. PORRITT | Daughter | Unmarried | 17 | Teacher | Nd. Berwick | 
| G.A. PORRITT | Daughter | Unmarried | 15 | Dressmaker | Nd. Berwick | 
| C.J. PORRITT | Daughter | Unmarried | 12 | Scholar | Nd. Berwick | 
| C.H. PORRITT | Son | Unmarried | 9 | Scholar | Nd. Berwick | 
| Henrietta PORRITT | Daughter | Unmarried | 6 | Scholar | Nd. Berwick | 
| NAME | RELATIONSHIP TO HEAD OF FAMILY | MARITAL STATUS | AGE | OCCUPATION | WHERE BORN? | 
| William DAWSON | Head | Married | 32 | Hotel Waiter | Scotland | 
| Margaret DAWSON | Wife | Married | 30 | ——- | Scotland | 
| Jane DAWSON | Daughter | ——- | 1 | ——- | Nd. Berwick | 
| Annie G. DAWSON | Daughter | ——- | 2mths | ——- | Nd. Berwick | 
| Mabel BYLES | Sister-in-Law | Single | 16 | ——- | Yorkshire, Middlesbrough | 
| Grace A. PORRITT | Head | Widow | 58 | Living on own means | Nd. Tweedmouth | 
| Catherine PORRITT | Daughter | Single | 22 | ——- | Nd. Berwick | 
| Henrietta PORRITT | Daughter | Single | 16 | Apprentice Milliner | Nd. Berwick | 
| Isabella COWE | Head | Widow | 60 | Living on own means | Scotland | 
| Isabella G. COWE | Daughter | Single | 23 | ——- | Nd. Berwick | 
12a Ravensdowne
12b Ravensdowne
12c Ravensdowne – Unoccupied
| NAME | RELATIONSHIP TO HEAD OF FAMILY | MARITAL STATUS | AGE | OCCUPATION | WHERE BORN? | 
| Thomas SHORT | Head | Single | 43 | Corn Miller | Nd. Ford | 
| Margaret S. KINROSS | Servant | Single | 26 | Housekeeper (Domestic) | Nd. Berwick | 
| John C. CAMPBELL | Head | Married | 30 | Tailor’s Cutter | Nd. Berwick | 
| Isabella B. CAMPBELL | Wife | Married | 29 | ——- | Nd. Berwick | 
| James CAMPBELL | Son | ——- | 7 | ——- | Nd. Berwick | 
| John C. CAMPBELL | Son | ——- | 2 | ——- | Nd. Berwick | 
| NAME | RELATIONSHIP TO HEAD OF FAMILY | MARITAL STATUS including no. of years married & children | AGE | OCCUPATION | WHERE BORN? | 
| Thomas SIMPSON | Head | Married | 33 | Clerk to Grocer and Wine & Spirit Merchant | Nd. Berwick | 
| Agnes McDougall SIMPSON | Wife | Married – 2 years. 1 child, 1 child dead | 40 | ——- | Scotland, Newall Point | 
| James COCKBURN | Head | Married | 39 | Civil Service – Postman letter carrier | Nd. Berwick | 
| Annie Mills COCKBURN | Wife | Married – 2 years. 1 child, 1 child still living | 31 | ——- | Nd. Chatton | 
| Jean COCKBURN | Daughter | Married | 1 | ——- | Nd. Berwick | 
| Robert Campbell ROWE | Visitor | Married | 27 | Railway Clerk | Durham, Gateshead-on-Tyne | 
| Dora ROWE | Visitor | Married – 1 year, no children | 27 | ——- | Nd. Gosforth | 
| Thomas Black SHORT | Head | Single | 54 | Corn Miller | Nd. Etal | 
| Margaret Sanderson KINROSS | Housekeeper | Single | 36 | Domestic Servant | Nd. Berwick | 
12 Ravensdowne house and garden
| 1885-1886 | George YOUNGER | 
| 1888-1889 | Isabella COWE, Grace Ann PORRITT | 
| 1892-1893 | William DAWSON, Isabella COWE, Grace Ann PORRITT | 
| 1894-1895 | William DAWSON, Grace Ann PORRITT | 
| 1895-1896 | Thomas B SHORT, Grace Ann PORRIT | 
| 1903-1904 | Thomas HALL, Thomas Black SHORT | 
| 1906-1907 | Thomas Black SHORT, Hannah TROTTER | 
| 1914-1915 | Thomas SIMPSON, James COCKBURN, | 
| 1915-1916 | James COCKBURN | 
| 1918-1919 | Jas COCKBURN, Annie Mills COCKBURN, Thomas Black SHORT, Alexander SIDEY, Robert Short GLADSTONE, Thomas Henry GLADSTONE |