45 High Greens
| NAME | RELATIONSHIP TO HEAD OF FAMILY | MARITAL STATUS | AGE | OCCUPATION | WHERE BORN? | 
| Thomas DIXON | Head | Married | 42 | Cattle Drover | Nd. Berwick | 
| Jane DIXON | Wife | Married | 43 | ——- | Nd. Berwick | 
| Alexander PATTERSON | Head | Married | 59 | Fisherman | Nd. Berwick | 
| Catherine PATTERSON | Wife | Married | 57 | ——- | Nd. Berwick | 
| Catherine PATTERSON | Daughter | Single | 27 | Gen. Domestic Servant | Nd. Berwick | 
| Bella PATTERSON | Daughter | Single | 17 | Gen. Domestic Servant | Nd. Berwick | 
| Margaret PATTERSON | Daughter | ——- | 15 | Gen. Domestic Servant | Nd. Berwick | 
| Alexander PATTERSON | Grandson | ——- | 3 | ——- | Nd. Berwick | 
| Peter ANDERSON | Head | Married | 29 | Agricultural Labourer | Nd. Berwick | 
| Sarah ANDERSON | Wife | Married | 29 | ——- | Ireland | 
45 High Greens
| NAME | RELATIONSHIP TO HEAD OF FAMILY | MARITAL STATUS | AGE | OCCUPATION | WHERE BORN? | 
| Thomas DIXON | Head | Single | 69 | Milk Carrier | London, Bow | 
| Peter ANDERSON | Head | Married | 40 | Farmer | Nd. Berwick | 
| Sarah ANDERSON | Wife | Married | 36 | ——- | Ireland, Donegal, Pettigo | 
| Mary TROTTER | Head | Widow | 79 | Retired Domestic Servant | Nd. Berwick | 
| Joseph DAWSON | Head | Widower | 67 | Slater & Plasterer | West Indies, Barbados – British subject | 
45 & 45A High Greens
| NAME | RELATIONSHIP TO HEAD OF FAMILY | MARITAL STATUS including no. of years married & children | AGE | OCCUPATION | WHERE BORN? | 
| James DOUGALL | Head | Married | 49 | Railway Engine Driver | Scotland, Falkirk | 
| Mary DOUGALL | Wife | Married – 12 years. 3 children, 3 still living | 38 | ——- | Nd. Berwick | 
| John DOUGALL | Son | Single | 20 | Railway Engine Fireman | Scotland, Armadale | 
| Helen DOUGALL | Daughter | ——- | 11 | School | Nd. Berwick | 
| Agnes DOUGALL | Daughter | ——- | 7 | School | Nd. Berwick | 
| Mary DOUGALL | Daughter | ——- | 2 | ——- | Nd. Berwick | 
| John WALKER | Head | Married | 31 | Confectioner | Scotland, Helensboro | 
| Prudence WALKER | Wife | Married – 7 years. 3 children, 2 still living | 30 | ——- | Scotland, Galston | 
| Mary WALKER | Daughter | ——- | 6 | ——- | Ireland, Co. Antrim | 
| Andrew WALKER | Son | ——- | 8mths | ——- | Nd. Berwick | 
45 High Greens
| 1881-1882 | William CLARK | 
| 1885-1886 | William RAEBURN | 
| 1888-1889 | John Ions ANDERSON, Thomas DIXON, Alexander PATERSON | 
| 1903-1904 | Thomas DIXON, | 
| 1908-1909 | Thomas ROBINSON | 
| 1918-1919 | John DOUGALL | 
| 1922-1923 | James DOUGAL, Mary DOUGAL | 
| 1932-1933 | George PATTERSON, Elizabeth PATTERSON, Richard PATTERSON | 
| 1947-1948 | Christina Irving PATTERSON, Elizabeth PATTERSON, George PATERSON | 
45A High Greens
| 1932-1933 | Henry BARRAS, Lily BARRAS | 
| 1947-1948 | Janet CASEY, Jane KRAFT |