 
		
The FBDMA Autumn Lecture will be given by Cameron Robertson, speaking about “The…
Read more »
A new exhibition at The Granary Gallery, entitled…
Read more »
| NAME | RELATIONSHIP TO HEAD OF FAMILY | MARITAL STATUS | AGE | OCCUPATION | WHERE BORN? | 
| Abraham KNOX | Head | Married | 36 | Mason | Nd. Berwick | 
| Elizabeth KNOX | Wife | Married | 37 | Dairywoman | Nd. Berwick | 
| Alexander Marshall KNOX | Son | ——- | 4 | Scholar | Nd. Berwick | 
| George WHITE | Head | Married | 69 | General Labourer | Scotland | 
| Mary WHITE | Wife | Married | 68 | ——- | Nd. Berwick | 
| George WHITE | Son | Single | 30 | General Labourer | Nd. Tweedmouth | 
| NAME | RELATIONSHIP TO HEAD OF FAMILY | MARITAL STATUS | AGE | OCCUPATION | WHERE BORN? | 
| Abraham KNOX | Head | Married | 46 | Stone Mason | Nd. Berwick | 
| Elizabeth KNOX | Wife | Married | 46 | ——- | Nd. Berwick | 
| Alexander KNOX | Son | Single | 14 | Railway Telegraph Clerk | Nd. Berwick | 
| NAME | RELATIONSHIP TO HEAD OF FAMILY | MARITAL STATUS including no. of years married & children | AGE | OCCUPATION | WHERE BORN? | 
| Joseph CORMACK | Head | Married | 48 | Greengrocer | Scotland, Caithness | 
| Annie CORMACK | Wife | Married – 28 years, 4 children, 1 still living | 54 | Housewife | Scotland, Greenfield, Foulden | 
| Robert CORMACK | Son | Married | 23 | Assistant Barman | Scotland, Eccles | 
| Elizabeth CORMACK | Daughter-in-Law | Married – Under 1 year | 19 | House duties | Nd. Berwick | 
3 High Greens house and stable
| 1870-1871 | Alexander MARSHALL | 
| 1875-1876 | Alexander MARSHALL | 
| 1881-1882 | Alexander MARSHALL | 
| 1885-1886 | Alexander MARSHALL | 
| 1888-1889 | Jane MARSHALL | 
| 1903-1904 | Abraham KNOX | 
| 1908-1909 | John McCORMACH | 
| 1915-1916 | Joseph McCORMACH | 
| 1932-1933 | James Curry DAVIDSON, Frances DAVIDSON | 
| 1947-1948 | Isabel FRIER, John E FRIAR, Constance McLEOD, Stanley W McLEOD | 
