 
		
The FBDMA Autumn Lecture will be given by Cameron Robertson, speaking about “The…
Read more »
A new exhibition at The Granary Gallery, entitled…
Read more »
| NAME | RELATIONSHIP TO HEAD OF FAMILY | MARITAL STATUS | AGE | OCCUPATION | WHERE BORN? | 
| Anne PATTERSON | Head | Single | 49 | Dairymaid | Nd. Berwick | 
| Archbold PATTERSON | Brother | Single | 47 | Agricultural Labourer | Nd. Berwick | 
| John PATTERSON | Brother | Single | 37 | Agricultural Labourer | Nd. Berwick | 
| John B. PATTERSON | Nephew | ——- | 12 | Scholar | Nd. Berwick | 
| NAME | RELATIONSHIP TO HEAD OF FAMILY | MARITAL STATUS | AGE | OCCUPATION | WHERE BORN? | 
| William AIRD | Head | Married | 27 | Coal Salesman | Scotland | 
| Janet AIRD | Wife | Married | 24 | ——- | Scotland | 
| Thomas AIRD | Son | ——- | 3 | ——- | Scotland | 
1911 Census – 20 High Greens – Not listed
20 High Greens house and stable
| 1870-1871 | Robert PATTERSON | 
| 1875-1876 | Robert PATTERSON | 
| 1880-1881 | Robert PATTERSON | 
| 1881-1882 | Robert PATTERSON | 
| 1885-1886 | Archibald PATTERSON | 
| 1888-1889 | Archibald PATTERSON | 
| 1903-1904 | William AIRD | 
| 1908-1909 | William AIRD | 
| 1922-1923 | Janet AIRD, Thomas AIRD | 
| 1932-1933 | John COLLIE, Isabella COLLIE | 
| 1947-1948 | Isabella H COLLIE, John COLLIE, Euphemia NEW | 
