 
		
The FBDMA Autumn Lecture will be given by Cameron Robertson, speaking about “The…
Read more »
A new exhibition at The Granary Gallery, entitled…
Read more »
2b Low Greens – not listed
| NAME | RELATIONSHIP TO HEAD OF FAMILY | MARITAL STATUS | AGE | OCCUPATION | WHERE BORN? | 
| William Ray ATTRIDGE | Head | Married | 31 | Tailor | India | 
| Mary M. ATTRIDGE | Wife | Married | 27 | ——- | Nd. N. Shields | 
| Robina ATTRIDGE | Daughter | ——- | 6 | ——- | Left blank | 
| Ray ATTRIDGE | Son | ——- | 4 | ——- | Nd. Berwick | 
| Mina ATTRIDGE | Daughter | ——- | 1 | ——- | Nd. Berwick | 
| Ethel ATTRIDGE | Daughter | ——- | 4mths | ——- | Nd. Berwick | 
| NAME | RELATIONSHIP TO HEAD OF FAMILY | MARITAL STATUS including no. of years married & children | AGE | OCCUPATION | WHERE BORN? | 
| William Ray ATTRIDGE | Head | Married | 41 | Tailor (maker) | Punjaub, India (British Subject by parentage) | 
| Mary McNab ATTRIDGE | Wife | Married – 16 years, 5 children, 5 still living | 37 | ——- | Nd. North Shields | 
| Robina Granger ATTRIDGE | Daughter | Single | 15 | Dressmaker (apprentice) | Nd. Berwick | 
| Ray ATTRIDGE | Son | ——- | 14 | Law Clerk (apprentice) | Nd. Berwick | 
| Mina Elizabeth ATTRIDGE | Daughter | ——- | 11 | School | Nd. Berwick | 
| Ethel ATTRIDGE | Daughter | ——- | 10 | School | Nd. Berwick | 
| Emily ATTRIDGE | Daughter | ——- | 5 | ——- | Nd. Berwick | 
| 1903-1904 | George TURNER | 
| 1922-1923 | George HALL | 
| 1932-1933 | George HALL, Annie Murray HALL | 
| 1937-1938 | George HALL, Annie Murray HALL | 
| 1947-1948 | Annie HALL, Annie Murray HALL | 
