| NAME | RELATIONSHIP TO HEAD OF FAMILY | MARITAL STATUS | AGE | OCCUPATION | WHERE BORN? | 
| James JOHNSTON | Head | Married | 45 | Sergeant at Mace | Kent, Deptford | 
| Ann JOHNSTON | Wife | Married | 46 | —– | Nd. Berwick | 
| James JOHNSTON | Son | Single | 18 | Joiner’s Apprentice | Nd. Berwick | 
| Jane JOHNSTON | Daughter | ——- | 15 | Scholar | Nd. Berwick | 
| Thomas Marshall JOHNSTON | Son | ——- | 12 | Scholar | Nd. Berwick | 
| Elizabeth McDonald JOHNSTON | Daughter | ——- | 10 | Scholar | Nd. Berwick | 
| NAME | RELATIONSHIP TO HEAD OF FAMILY | MARITAL STATUS | AGE | OCCUPATION | WHERE BORN? | 
| James JOHNSTON | Head | Married | 55 | Sergeant at Mace to the Corporation | Kent, Deptford | 
| Elizabeth JOHNSTON | Wife | Married | 54 | ——- | Scotland | 
| NAME | RELATIONSHIP TO HEAD OF FAMILY | MARITAL STATUS including no. of years married & children | AGE | OCCUPATION | WHERE BORN? | 
| Alexander RICHARDSON | Head | Married | 50 | Railway Guard | Nd. Berwick | 
| Mary RICHARDSON | Wife | Married – 20 years, 7 children, 7 still living | 42 | ——- | Nd. Alnwick | 
| Constance RICHARDSON | Daughter | Single | 15 | School | Nd. Berwick | 
| John RICHARDSON | Son | ——- | 13 | School | Nd. Berwick | 
| Mary RICHARDSON | Daughter | ——- | 11 | School | Nd. Berwick | 
| William RICHARDSON | Son | ——- | 9 | School | Nd. Berwick | 
| Arthur RICHARDSON | Son | ——- | 7 | School | Nd. Berwick | 
12 Low Greens. House, stable, gardens
| 1870-1871 | Alexander DIPPIE | 
| 1875-1876 | Alexander DIPPIE | 
| 1880-1881 | Margaret Porter DIPPIE | 
| 1881-1882 | Margaret Porter DIPPIE, James JOHNSTON | 
| 1885-1886 | James JOHNSTON, Thomas Swinhoe MACE | 
| 1888-1889 | James JOHNSTON | 
| 1895-1896 | James JOHNSTON | 
| 1903-1904 | James JOHNSTON | 
| 1905-1906 | James JOHNSTON | 
| 1908-1909 | George BUGLAS | 
| 1914-1915 | Robert FERRIER, Alexander RICHARDSON | 
| 1922-1923 | George SPEEDY, Isabella SPEEDY | 
| 1932-1933 | Robert DICKINSON, Ellen DICKINSON, Fortune DICKINSON, Lily DICKINSON, David SPEEDY, Elizabeth Isabella SPEEDY | 
| 1937-1938 | Robert DICKINSON, Ellen DICKINSON, Fortune DICKINSON, Lily DICKINSON, David SPEEDY, Elizabeth Isabella SPEEDY, Robert DICKINSON jnr | 
| 1947-1948 | Ellen DICKINSON, Fortune DICKINSON, Isobel DICKINSON, George DICKINSON, Robert C DICKINSON |